skip navigation
Angry Beavers
AB
13 - 11 Final
MW
Morning Wood
1 2 3 T
Angry Beavers 3 3 7 13
Morning Wood 4 4 3 11

Game Totals

SCORING 1 2 3 T
Angry Beavers 3 3 7 13
Morning Wood 4 4 3 11
POWER PLAYS
Angry Beavers 1 for 1 (100.0%)
Morning Wood 0 for 4 (0.0%)
SHOTS 1 2 3 T
Angry Beavers 19 19 21 59
Morning Wood 20 20 20 60
PENALTIES
Angry Beavers 8 minutes on 4 infractions
Morning Wood 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period

Angry Beavers Skaters

# Name G A PTS SOG PIM + / -
Kyle McGovern 1 0 1 1 4 0
garett ferguson 4 0 4 4 0 0
Tom Herman 3 3 6 3 0 0
Corey Heon 2 3 5 2 0 0
Alex VanHoudt 0 0 0 0 2 0
Diego Ruvalcaba 1 0 1 1 0 0
don martinez 1 2 3 1 0 0
Brett Francek 1 0 1 1 2 0
Tom Koenig 0 0 0 0 0 0
Jeremy Buttery 0 0 0 0 0 0
Elijah Bovenzi 0 0 0 0 0 0
James Poreider 0 0 0 0 0 0
Totals 13 8 21 59 8

Morning Wood Skaters

# Name G A PTS SOG PIM + / -
Griffin Biedron 4 1 5 4 0 0
Ryan Cartiff 6 0 6 6 0 0
Kevin Drennan 1 2 3 1 2 0
Dela Joyner 0 0 0 0 0 0
Sergei Medvedev 0 0 0 0 0 0
Logan Buzzard 0 0 0 0 0 0
Gamble Lynch 0 0 0 0 0 0
Justin Lynch 0 1 1 0 0 0
Alex Voronovich 0 0 0 0 0 0
Daniel Aguilar 0 0 0 0 0 0
Ericson Segall 0 0 0 0 0 0
Ronald Palma 0 0 0 0 0 0
Kevin Brossart 0 0 0 0 0 0
John Dunn 0 0 0 0 0 0
Totals 11 4 15 60 2

Angry Beavers Goalies

# Name MIN SOG SV GA SV %
Mike Edmonston 35:00 29 23 6 .793
Dan Short 35:00 31 26 5 .839
Totals 70:00 60 49 11 .817

Morning Wood Goalies

# Name MIN SOG SV GA SV %
mike bailey 70:00 58 46 12 .793
Travis Wolfe 0:00 0 0 0 .000
Totals 70:00 59 46 13 .780

Game Details

  • El Paso County Events Center