skip navigation

Bryan Macias

13 ·

Bentley Padilla

14 ·

Logan Henry

15 ·

Nikolas Lopez

16 ·

Carden Davenport

20 ·

Nolan Song

21 ·

Julianna Herman

22 ·

Mateo GarcĂ­a

23 ·

Gavin Giersdorf

24 ·

Isabella Herman

26 ·

Alex Chavarria

27 ·

Chandler Drouin

28 ·

Andi Reyes

29 ·

Evan Negron-Rivera

30 ·

Casey Herald

· G

Season
Game Log

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
SEASON 1
09/21/2021 W 11-7 at Dyer Family Dental Kraken 1 40:00 1 0 0 0 31 24 7 7.00 .774 0
10/05/2021 W 6-5 Lube 'n Go Ducks 1 40:00 1 0 0 0 26 21 5 5.00 .808 0
10/12/2021 W 7-3 Uptown Cheapskate Leafs 1 40:00 1 0 0 0 22 19 3 3.00 .864 0
10/23/2021 W 7-3 at Uptown Cheapskate Leafs 1 40:00 1 0 0 0 17 14 3 3.00 .824 0
10/30/2021 W 9-3 at Lube 'n Go Ducks 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/09/2021 W 9-4 at Dyer Family Dental Kraken 1 40:00 1 0 0 0 21 17 4 4.00 .810 0
11/23/2021 W 6-4 at Dyer Family Dental Kraken 1 40:00 1 0 0 0 21 17 4 4.00 .810 0
12/07/2021 W 9-1 Uptown Cheapskate Leafs 1 40:00 1 0 0 0 18 17 1 1.00 .944 0
Season 1 Totals 8 280:00 7 0 0 0 156 129 27 3.86 .827 0
2021-2022 Totals 8 280:00 7 0 0 0 156 129 27 3.86 .827 0

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS PEN PIM
SEASON 1
09/21/2021 W 11-7 at Dyer Family Dental Kraken 1 0 0 0 0 0
10/12/2021 W 7-3 Uptown Cheapskate Leafs 1 0 1 1 0 0
Season 1 Totals 2 0 1 1 0 0
2021-2022 Totals 2 0 1 1 0 0