skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
87 Bryce Barrows-Madrid Leafs 7 4 0 4 0 0
84 Cyana Carrasco Leafs 7 0 0 0 0 0
88 Kayla Herman Leafs 7 6 0 6 0 0
82 Ian Barrera Leafs 7 0 0 0 0 0
86 Isaiah Leftwich Leafs 7 0 0 0 0 0
81 Joaquin Rosas Leafs 7 0 0 0 0 0
89 Vince Martinez Leafs 7 9 0 9 0 0
93 Symphany Amerena Leafs 7 4 0 4 0 0
40 Joshua Lopez Knight 6 0 0 0 0 0
38 Brooklyn Cataldi Knight 6 6 0 6 0 0
39 Blake Davies Knight 6 1 0 1 0 0
34 Hunter Oberle Knight 6 1 0 1 0 0
37 Juliette Romero Knight 6 0 0 0 0 0
31 John Milan Knight 6 1 0 1 0 0
33 James Petteys Knight 6 1 0 1 0 0
32 Marek Milan Knight 6 0 0 0 0 0
85 Julian Veloz Leafs 6 4 0 4 0 0
36 Easton Sanchez Knight 5 0 0 0 0 0
Cody Cook Ducks 5 2 0 2 0 0
36 Andrew Uthe Ducks 5 5 0 5 0 0
38 James Arias Ducks 5 0 0 0 0 0
45 Camden Moreno Ducks 5 4 0 4 0 0
33 Emma Macias Ducks 5 2 0 2 0 0
37 Edward Dunn Ducks 5 16 0 16 0 0
34 James Dunn Ducks 5 3 0 3 0 0
32 Levi Ruth Ducks 5 8 0 8 0 0
35 Tanner Adcock Ducks 5 0 0 0 0 0
Coraline Isaac Ducks 4 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
Default Goalie Leafs 6 200:00 2 3 0 0 21 0 21 4.20 .000 0
38 James Arias Ducks 4 160:00 4 0 0 0 15 10 5 1.25 .667 2
40 Joshua Lopez Knight 3 120:00 0 2 1 0 26 0 26 8.67 .000 0
93 Symphany Amerena Leafs 1 40:00 0 1 0 0 4 0 4 4.00 .000 0
32 Marek Milan Knight 1 40:00 1 0 0 0 3 0 3 3.00 .000 0
35 Tanner Adcock Ducks 1 40:00 1 0 0 0 1 0 1 1.00 .000 0
88 Kayla Herman Leafs 1 40:00 0 0 1 0 3 0 3 3.00 .000 0
36 Easton Sanchez Knight 1 40:00 0 1 0 0 9 0 9 9.00 .000 0
31 John Milan Knight 1 40:00 0 1 0 0 14 7 7 7.00 .500 0