skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Marten J HH 2 11 3 14 0 0 0 0 0 0
Tom Herman AB 2 7 3 10 0 1 0 0 0 0
Corey Heon AB 2 4 6 10 1 0 1 0 0 0
Griffin Biedron MW 2 6 3 9 0 1 0 0 0 0
Shane Tracy HH 2 7 2 9 1 0 1 0 1 2
garett ferguson AB 2 7 0 7 1 0 1 0 1 2
Ryan Cartiff MW 1 6 0 6 0 0 0 0 0 0
Martin Egan HH 2 2 2 4 0 0 0 0 0 0
Charles Gawell HH 2 1 3 4 0 0 0 0 1 2
Logan Buzzard MW 2 4 0 4 1 0 0 0 0 0
Kevin Drennan MW 2 1 2 3 0 0 0 0 1 2
don martinez AB 2 1 2 3 0 0 0 0 1 2
John Dunn MW 2 1 2 3 1 0 0 0 0 0
Elijah Bovenzi AB 2 2 1 3 0 0 0 0 0 0
Alex Voronovich MW 2 1 1 2 0 0 0 0 0 0
Kevin Brossart MW 2 1 1 2 0 0 0 0 0 0
Todd Chaput HH 2 0 2 2 0 0 0 0 0 0
Kyle McGovern AB 2 2 0 2 0 0 0 0 2 4
Ronald Palma MW 2 0 2 2 0 0 0 0 0 0
Brett Francek AB 2 1 0 1 0 0 0 0 1 2
Jared Babin HH 2 1 0 1 0 0 0 0 0 0
Diego Ruvalcaba AB 2 1 0 1 0 0 0 0 0 0
Justin Lynch MW 2 0 1 1 0 0 0 0 1 2
John Day HH 2 0 1 1 0 0 0 0 0 0
Christopher Crean HH 2 1 0 1 0 0 0 0 1 2
James Poreider AB 2 0 0 0 0 0 0 0 0 0
Jeremy Buttery AB 2 0 0 0 0 0 0 0 1 2
Jackson Rewis HH 2 0 0 0 0 0 0 0 0 0
devin porter HH 2 0 0 0 0 0 0 0 2 4
Alex VanHoudt AB 2 0 0 0 0 0 0 0 1 2

Page 1 of 2

Displaying Results 1 - 30 of 38

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
Dan Short AB 2 35:00 1 0 0 0 64 57 7 14.00 .891 0
Mike Edmonston AB 2 105:00 1 0 0 0 61 47 14 9.33 .770 0
Edgar Lopez HH 2 103:20 0 0 0 0 50 44 6 4.06 .880 0
Rodrigo Ruvalcaba HH 2 36:40 1 1 0 0 60 45 15 28.64 .750 0
mike bailey MW 2 95:00 0 1 0 0 69 53 16 11.79 .768 0
Travis Wolfe MW 2 45:00 0 1 0 0 23 14 9 14.00 .609 0