skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
20 Aiden Brownlee 1 0 0 0 0 0 0 0 0 0
Joshua Nuñez 3 0 0 0 0 0 0 0 0 0
Margot Beacom 3 0 0 0 0 0 0 0 0 0
Briana Reyes 3 0 0 0 0 0 0 0 0 0
Vianca Ortega 3 0 0 0 0 0 0 0 0 0
10 Camila Rohde 3 0 0 0 0 0 0 0 1 2
Meghan Tomko 3 0 0 0 0 0 0 0 0 0
Ethan Whitney 3 0 0 0 0 0 0 0 0 0
Stephen Kaiser 3 0 1 1 0 0 0 0 1 2
11 Carol Lenig 3 0 1 1 0 0 0 0 0 0
Eduardo Soriano-Trejo 3 0 1 1 0 0 0 0 0 0
julian martinez 3 2 0 2 0 0 0 0 0 0
17 Lorenzo Shields 3 1 1 2 0 0 0 0 0 0
theoren markusson 3 1 2 3 0 0 0 0 3 6

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
2 Sophia Villanueva 3 117:00 0 2 1 54 43 11 3.67 .796 0