skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PEN PIM
60 Cooper Cataldi 3 0 2 2 0 0
54 Benjamin Howard 9 33 2 35 2 4
Benjamin Poreider 10 0 0 0 0 0
64 Draven Berry 10 0 0 0 1 2
Ethan Perez 10 0 0 0 0 0
48 Evan Bustamante 10 0 1 1 0 0
49 Joaquin Tinjaca 10 4 2 6 0 0
58 John Arias 10 1 6 7 1 2
70 Liam Oberle 10 10 5 15 3 8
63 Matthew Diaz 10 0 3 3 1 2
Micah Poreider 10 0 0 0 0 0
51 Parker Hudson 10 0 1 1 0 0
46 Peter Arias 10 0 5 5 0 0
Ryan Mannion 10 6 0 6 0 0
47 Veronica Ortega 10 0 3 3 0 0
50 Colton Tolmach 10 0 3 3 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
51 Parker Hudson 1 40:00 0 1 0 0 26 17 9 9.00 .654 0
46 Peter Arias 1 40:00 0 1 0 0 28 21 7 7.00 .750 0
60 Cooper Cataldi 10 320:00 6 2 0 0 153 114 39 4.88 .745 0