skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PEN PIM
22 Damian Najera 2 0 1 1 0 0
Brantley Phillips 4 0 0 0 0 0
92 andrew alarcon jr 9 0 0 0 0 0
4 Brady Engels 9 2 2 4 0 0
97 Cameron Kennedy 9 0 0 0 0 0
6 Eli Carrasco 9 6 2 8 0 0
80 Gael Garcia Reyes 9 2 2 4 0 0
90 Gerald Duggan 9 0 0 0 0 0
5 Jaidyn Alvarado 9 0 2 2 0 0
91 Janmanuel Rodriguez Marin 9 0 0 0 0 0
3 Jason Martinez 9 0 0 0 0 0
99 Joshua Schiechl 9 0 1 1 0 0
8 Josiah Rodriguez 9 19 4 23 0 0
9 Marcelo Sapien 9 2 2 4 1 2
Ricardo Olivas 9 0 0 0 0 0
11 Zackary Mier 9 0 0 0 0 0
94 Zachary Fowler 9 1 10 11 2 4

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
4 Brady Engels 1 40:00 0 1 0 0 21 14 7 7.00 .667 0
90 Gerald Duggan 1 40:00 0 1 0 0 16 8 8 8.00 .500 0
8 Josiah Rodriguez 1 40:00 0 1 0 0 15 8 7 7.00 .533 0
Brantley Phillips 2 80:00 0 2 0 0 53 24 29 14.50 .453 0
22 Damian Najera 8 160:00 1 3 0 0 118 96 22 5.50 .814 0