skip navigation
  • Thu, Dec 09, 2021
  • FINAL
Lube 'n Go Ducks
Ducks
3 - 4 Final
Kraken
Dyer Family Dental Kraken
1 2 T
Lube 'n Go Ducks 1 2 3
Dyer Family Dental Kraken 3 1 4

Game Totals

SCORING 1 2 T
Lube 'n Go Ducks 1 2 3
Dyer Family Dental Kraken 3 1 4
POWER PLAYS
Lube 'n Go Ducks 0 for 1 (0.0%)
Dyer Family Dental Kraken 0 for 1 (0.0%)
SHOTS 1 2 T
Lube 'n Go Ducks 1 31 32
Dyer Family Dental Kraken 3 20 23
PENALTIES
Lube 'n Go Ducks 2 minutes on 1 infraction
Dyer Family Dental Kraken 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Lube 'n Go Ducks Skaters

# Name G A PTS SOG PIM + / -
Julian Martinez 2 0 2 2 2 0
Sadee Duggan 0 0 0 0 0 0
Ryan Wees 0 0 0 0 0 0
Hayden Barrera 0 0 0 0 0 0
48 Claire Cox 0 0 0 0 0 0
55 Camryn Heon 0 0 0 0 0 0
59 Julius Guzman 0 0 0 0 0 0
62 Gabriel Flores 0 0 0 0 0 0
63 christina trevizo 1 0 1 1 0 0
65 Vianca Ortega 0 0 0 0 0 0
66 Kaydenz Billingsley 0 0 0 0 0 0
67 Eduardo Soriano Trejo 0 1 1 0 0 0
70 Emilio Lopez 0 0 0 0 0 0
71 Dustin Howard 0 0 0 0 0 0
72 Christopher Trevizo 0 0 0 0 0 0
74 Patrick Cox 0 0 0 0 0 0
Totals 3 1 4 32 2

Dyer Family Dental Kraken Skaters

# Name G A PTS SOG PIM + / -
River Alvarado 0 0 0 0 0 0
Grace Goodroe 0 0 0 0 0 0
Thomas Martel 0 0 0 0 0 0
Nicolas Cuellar 0 0 0 0 0 0
55 Andre Valenzuela 0 0 0 0 0 0
56 Micah Carroll 0 0 0 0 0 0
59 Briana Reyes 0 0 0 0 0 0
61 Elden Devos 1 0 1 1 0 0
62 Carlos Ibarra III 0 0 0 0 0 0
64 Enthony Devos 0 1 1 0 0 0
65 Hannah Reyes 0 1 1 0 0 0
72 Chase Peach 0 0 0 0 0 0
73 Tristian Petrosky 3 0 3 3 2 0
75 Michael Kisucky 0 1 1 0 0 0
Totals 4 3 7 23 2

Lube 'n Go Ducks Goalies

# Name MIN SOG SV GA SV %
Sadee Duggan 40:00 23 19 4 .826
Totals 40:00 23 19 4 .826

Dyer Family Dental Kraken Goalies

# Name MIN SOG SV GA SV %
74 Jack Bowman 40:00 32 29 3 .906
Totals 40:00 32 29 3 .906

Game Details