skip navigation
  • Sat, Sep 25, 2021
  • FINAL
Lube 'n Go Ducks
Ducks
3 - 6 Final
Leafs
Uptown Cheapskate Leafs
1 2 T
Lube 'n Go Ducks 3 0 3
Uptown Cheapskate Leafs 3 3 6

Game Totals

SCORING 1 2 T
Lube 'n Go Ducks 3 0 3
Uptown Cheapskate Leafs 3 3 6
POWER PLAYS
Lube 'n Go Ducks 0 for 1 (0.0%)
Uptown Cheapskate Leafs 0 for 1 (0.0%)
SHOTS 1 2 T
Lube 'n Go Ducks 3 44 47
Uptown Cheapskate Leafs 3 46 49
PENALTIES
Lube 'n Go Ducks 2 minutes on 1 infraction
Uptown Cheapskate Leafs 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Lube 'n Go Ducks Skaters

# Name G A PTS SOG PIM + / -
31 Raelynn Delk 0 0 0 0 0 0
39 Aaron Ortiz 0 0 0 0 0 0
40 Rylan Englehart 1 0 1 1 2 0
41 Colton Cooper 0 0 0 0 0 0
42 Seth Leavitt 0 0 0 0 0 0
43 Augustus Miraco 1 0 1 1 0 0
44 Grayson Reha 0 0 0 0 0 0
46 Jackson Rood 0 0 0 0 0 0
49 Jerry Antwine 0 0 0 0 0 0
50 Maxwell McAteer 0 0 0 0 0 0
51 Jeshua Cervantes 0 1 1 0 0 0
52 Dylan Kimmel 0 0 0 0 0 0
53 Joseph Gross 1 0 1 1 0 0
54 Alondra Montelongo 0 1 1 0 0 0
68 Alexandro Cuevas 0 0 0 0 0 0
Totals 3 2 5 47 2

Uptown Cheapskate Leafs Skaters

# Name G A PTS SOG PIM + / -
Ricardo Olivas 0 0 0 0 0 0
3 Jason Martinez 0 0 0 0 0 0
4 Brady Engels 0 0 0 0 0 0
5 Jaidyn Alvarado 0 0 0 0 0 0
6 Eli Carrasco 2 1 3 2 0 0
8 Josiah Rodriguez 3 0 3 3 0 0
9 Marcelo Sapien 1 0 1 1 2 0
11 Zackary Mier 0 0 0 0 0 0
80 Gael Garcia Reyes 0 2 2 0 0 0
90 Gerald Duggan 0 0 0 0 0 0
91 Janmanuel Rodriguez Marin 0 0 0 0 0 0
92 andrew alarcon jr 0 0 0 0 0 0
94 Zachary Fowler 0 1 1 0 0 0
97 Cameron Kennedy 0 0 0 0 0 0
99 Joshua Schiechl 0 0 0 0 0 0
Totals 6 4 10 49 2

Lube 'n Go Ducks Goalies

# Name MIN SOG SV GA SV %
73 Eli Delk 40:00 49 43 6 .878
Totals 40:00 49 43 6 .878

Uptown Cheapskate Leafs Goalies

# Name MIN SOG SV GA SV %
22 Damian Najera 40:00 47 44 3 .936
Totals 40:00 47 44 3 .936

Game Details