skip navigation
  • Tue, Nov 16, 2021
  • FINAL
Lube 'n Go Ducks
Ducks
8 - 2 Final
Leafs
Uptown Cheapskate Leafs
1 2 T
Lube 'n Go Ducks 4 4 8
Uptown Cheapskate Leafs 1 1 2

Game Totals

SCORING 1 2 T
Lube 'n Go Ducks 4 4 8
Uptown Cheapskate Leafs 1 1 2
POWER PLAYS
Lube 'n Go Ducks 0 for 0 (0.0%)
Uptown Cheapskate Leafs 0 for 0 (0.0%)
SHOTS 1 2 T
Lube 'n Go Ducks 12 4 16
Uptown Cheapskate Leafs 11 1 12
PENALTIES
Lube 'n Go Ducks 0 minutes on 0 infractions
Uptown Cheapskate Leafs 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Lube 'n Go Ducks Skaters

# Name G A PTS SOG PIM + / -
31 Raelynn Delk 0 0 0 0 0 0
39 Aaron Ortiz 0 0 0 0 0 0
40 Rylan Englehart 2 2 4 2 0 0
41 Colton Cooper 2 0 2 2 0 0
42 Seth Leavitt 0 1 1 0 0 0
43 Augustus Miraco 1 1 2 1 0 0
44 Grayson Reha 2 0 2 2 0 0
46 Jackson Rood 0 0 0 0 0 0
49 Jerry Antwine 0 0 0 0 0 0
50 Maxwell McAteer 0 0 0 0 0 0
51 Jeshua Cervantes 1 1 2 1 0 0
52 Dylan Kimmel 0 1 1 0 0 0
53 Joseph Gross 0 0 0 0 0 0
54 Alondra Montelongo 0 0 0 0 0 0
68 Alexandro Cuevas 0 0 0 0 0 0
Totals 8 6 14 16 0

Uptown Cheapskate Leafs Skaters

# Name G A PTS SOG PIM + / -
Brantley Phillips 0 0 0 0 0 0
Ricardo Olivas 0 0 0 0 0 0
3 Jason Martinez 0 0 0 0 0 0
4 Brady Engels 0 0 0 0 0 0
5 Jaidyn Alvarado 0 0 0 0 0 0
6 Eli Carrasco 1 0 1 1 0 0
8 Josiah Rodriguez 1 1 2 1 0 0
9 Marcelo Sapien 0 0 0 0 0 0
11 Zackary Mier 0 0 0 0 0 0
80 Gael Garcia Reyes 0 0 0 0 0 0
90 Gerald Duggan 0 0 0 0 0 0
91 Janmanuel Rodriguez Marin 0 0 0 0 0 0
92 andrew alarcon jr 0 0 0 0 0 0
94 Zachary Fowler 0 1 1 0 0 0
97 Cameron Kennedy 0 0 0 0 0 0
99 Joshua Schiechl 0 0 0 0 0 0
Totals 2 2 4 12 0

Lube 'n Go Ducks Goalies

# Name MIN SOG SV GA SV %
73 Eli Delk 40:00 12 10 2 .833
Totals 40:00 12 10 2 .833

Uptown Cheapskate Leafs Goalies

# Name MIN SOG SV GA SV %
22 Damian Najera 0:00 0 0 0 .000
90 Gerald Duggan 40:00 16 8 8 .500
Totals 40:00 16 8 8 .500

Game Details