skip navigation
  • Sat, Nov 27, 2021
  • FINAL
Lube 'n Go Ducks
Ducks
20 - 9 Final
Leafs
Uptown Cheapskate Leafs
1 2 T
Lube 'n Go Ducks 10 10 20
Uptown Cheapskate Leafs 4 5 9

Game Totals

SCORING 1 2 T
Lube 'n Go Ducks 10 10 20
Uptown Cheapskate Leafs 4 5 9
POWER PLAYS
Lube 'n Go Ducks 0 for 0 (0.0%)
Uptown Cheapskate Leafs 0 for 0 (0.0%)
SHOTS 1 2 T
Lube 'n Go Ducks 10 20 30
Uptown Cheapskate Leafs 4 17 21
PENALTIES
Lube 'n Go Ducks 0 minutes on 0 infractions
Uptown Cheapskate Leafs 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Lube 'n Go Ducks Skaters

# Name G A PTS SOG PIM + / -
31 Raelynn Delk 0 0 0 0 0 0
39 Aaron Ortiz 3 2 5 3 0 0
40 Rylan Englehart 0 0 0 0 0 0
41 Colton Cooper 0 0 0 0 0 0
42 Seth Leavitt 0 1 1 0 0 0
43 Augustus Miraco 3 1 4 3 0 0
44 Grayson Reha 4 0 4 4 0 0
46 Jackson Rood 0 0 0 0 0 0
49 Jerry Antwine 0 1 1 0 0 0
50 Maxwell McAteer 1 1 2 1 0 0
51 Jeshua Cervantes 2 2 4 2 0 0
52 Dylan Kimmel 0 0 0 0 0 0
53 Joseph Gross 6 1 7 6 0 0
54 Alondra Montelongo 1 1 2 1 0 0
68 Alexandro Cuevas 0 0 0 0 0 0
Totals 20 10 30 30 0

Uptown Cheapskate Leafs Skaters

# Name G A PTS SOG PIM + / -
Brantley Phillips 0 0 0 0 0 0
Ricardo Olivas 0 0 0 0 0 0
3 Jason Martinez 0 0 0 0 0 0
4 Brady Engels 0 0 0 0 0 0
5 Jaidyn Alvarado 0 2 2 0 0 0
6 Eli Carrasco 0 0 0 0 0 0
8 Josiah Rodriguez 9 0 9 9 0 0
9 Marcelo Sapien 0 0 0 0 0 0
11 Zackary Mier 0 0 0 0 0 0
80 Gael Garcia Reyes 0 0 0 0 0 0
90 Gerald Duggan 0 0 0 0 0 0
91 Janmanuel Rodriguez Marin 0 0 0 0 0 0
92 andrew alarcon jr 0 0 0 0 0 0
94 Zachary Fowler 0 4 4 0 0 0
97 Cameron Kennedy 0 0 0 0 0 0
99 Joshua Schiechl 0 0 0 0 0 0
Totals 9 6 15 21 0

Lube 'n Go Ducks Goalies

# Name MIN SOG SV GA SV %
73 Eli Delk 40:00 21 12 9 .571
Totals 40:00 21 12 9 .571

Uptown Cheapskate Leafs Goalies

# Name MIN SOG SV GA SV %
Brantley Phillips 40:00 30 10 20 .333
22 Damian Najera 0:00 0 0 0 .000
Totals 40:00 30 10 20 .333

Game Details