skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
Micah Poreider KRN 10 0 0 0 0 0
49 Joaquin Tinjaca KRN 10 4 2 6 0 0
64 Draven Berry KRN 10 0 0 0 1 2
63 Matthew Diaz KRN 10 0 3 3 1 2
47 Veronica Ortega KRN 10 0 3 3 0 0
51 Jeshua Cervantes Ducks 10 8 8 16 0 0
51 Parker Hudson KRN 10 0 1 1 0 0
49 Jerry Antwine Ducks 10 0 1 1 0 0
Ryan Mannion KRN 10 6 0 6 0 0
54 Alondra Montelongo Ducks 10 1 2 3 1 2
53 Joseph Gross Ducks 10 12 2 14 0 0
50 Colton Tolmach KRN 10 0 3 3 0 0
50 Maxwell McAteer Ducks 10 1 2 3 0 0
48 Evan Bustamante KRN 10 0 1 1 0 0
31 Raelynn Delk Ducks 10 0 0 0 0 0
Benjamin Poreider KRN 10 0 0 0 0 0
46 Jackson Rood Ducks 10 0 0 0 0 0
46 Peter Arias KRN 10 0 5 5 0 0
40 Rylan Englehart Ducks 10 15 5 20 2 4
43 Augustus Miraco Ducks 10 7 8 15 0 0
41 Colton Cooper Ducks 10 2 1 3 0 0
58 John Arias KRN 10 1 6 7 1 2
52 Dylan Kimmel Ducks 10 2 3 5 0 0
Ethan Perez KRN 10 0 0 0 0 0
70 Liam Oberle KRN 10 10 5 15 3 8
42 Seth Leavitt Ducks 10 0 3 3 0 0
44 Grayson Reha Ducks 10 10 2 12 0 0
68 Alexandro Cuevas Ducks 10 0 1 1 0 0
39 Aaron Ortiz Ducks 10 5 2 7 0 0
91 Janmanuel Rodriguez Marin Leafs 9 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 63

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
60 Cooper Cataldi KRN 10 320:00 6 2 0 0 153 114 39 4.88 .745 0
73 Eli Delk Ducks 10 400:00 3 6 0 1 222 167 55 5.50 .752 0
Casey Herald FLM 8 280:00 7 0 0 0 156 129 27 3.86 .827 0
22 Damian Najera Leafs 8 160:00 1 3 0 0 118 96 22 5.50 .814 0
24 Gavin Giersdorf FLM 2 80:00 2 0 0 0 38 32 6 3.00 .842 0
Brantley Phillips Leafs 2 80:00 0 2 0 0 53 24 29 14.50 .453 0
51 Parker Hudson KRN 1 40:00 0 1 0 0 26 17 9 9.00 .654 0
46 Peter Arias KRN 1 40:00 0 1 0 0 28 21 7 7.00 .750 0
4 Brady Engels Leafs 1 40:00 0 1 0 0 21 14 7 7.00 .667 0
90 Gerald Duggan Leafs 1 40:00 0 1 0 0 16 8 8 8.00 .500 0
8 Josiah Rodriguez Leafs 1 40:00 0 1 0 0 15 8 7 7.00 .533 0